OSM abbreviation rules¶
Latin rules¶
English¶
The list of abbreviations from the English CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| 92 Avenue NW | 92 Ave. NW | (?<!^([0-9]*([èe]?r)?e )?)AvenueM | Ave. | |
| 1st Avenue | 1ˢᵗ Ave. | 1stM | 1ˢᵗ | |
| 2nd Avenue | 2ⁿᵈ Ave. | 2ndM | 2ⁿᵈ | |
| 3rd Avenue | 3ʳᵈ Ave. | 3rdM | 3ʳᵈ | |
| 5th Avenue | 5ᵗʰ Ave. | (?<=[0-9]+)thM | ᵗʰ | |
| William S Canning Boulevard | William S Canning Blvd. | (?!^)BoulevardM | Blvd. | |
| Mulholland Drive | Mulholland Dr. | DriveM | Dr. | https://b.tile.openstreetmap.de/19/89747/209219.png |
| Sabin Place | Sabin Pl. | PlaceM | Pl. | |
| Main Road | Main Rd. | RoadM | Rd. | |
| Trafalgar Square | Trafalgar Sq. | SquareM | Sq. | |
| Oregon Expressway | Oregon Expy | ExpresswayM | Expy | |
| Juniperro Serra Freeway | Juniperro Serra Fwy | FreewayM | Fwy | |
| Curtiss Parkway | Curtiss Pkwy | ParkwayM | Pkwy | |
| North 50th Street | N 50ᵗʰ St. | NorthM | N | |
| 7th Avenue South | 7ᵗʰ Ave. S | SouthM | S | |
| West 55th Street | W 55ᵗʰ St. | WestM | W | |
| East 9th Street | E 9ᵗʰ St. | EastM | E | |
| NorthwestM | NW | |||
| NortheastM | NE | |||
| SouthwestM | SW | |||
| Carrol Street Southeast | Carrol St. SE | SoutheastM | SE | https://b.tile.openstreetmap.de/17/34311/52441.png |
Deutsch¶
Die Liste der Abkürzungen aus der Deutschen CSV Datei.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| Schwarzwaldstraße | Schwarzwaldstr. | straßeM | str. | https://c.tile.openstreetmap.org/16/34200/22784.png |
| Maria-Theresien-Straße | Maria-Theresien-Str. | (?!^)StraßeM | Str. | https://a.tile.openstreetmap.org/18/142988/90889.png |
| Tillerstrasse | Tillerstr. | strasseM | str. | https://tile.openstreetmap.org/18/136494/92271.png |
| Anna-Heer-Strasse | Anna-Heer-Str. | (?!^)StrasseM | Str. | https://a.tile.openstreetmap.org/18/137291/91774.png |
| Kronenplatz | Kronenpl. | (?!^)platzM | pl. | https://tile.openstreetmap.org/19/277196/173636.png |
| Gottesauer Platz | Gottesauer Pl. | (?!^)PlatzM | Pl. | https://tile.openstreetmap.org/19/274411/180036.png |
| Kreuzgasse | Kreuzg. | (?!^)gasseM | https://b.tile.openstreetmap.org/19/272997/184516.png | |
| Hohle Gasse | Hohle G. | (?!^)GasseM | https://a.tile.openstreetmap.org/17/69023/45976.png | |
| Gassenäckerstrasse | Gassenäckerstr. | https://a.tile.openstreetmap.org/17/68924/45811.png | ||
| Doktor-Rohmer-Weg | Dr.-Rohmer-Weg | Doktor | Dr. | https://a.tile.openstreetmap.org/17/68608/44399.png |
| Professor-Doktor-No-Straße | Prof.-Dr.-No-Str. | |||
| Professor Ludwig Strauchgasse | Prof. Ludwig Strauchg. | Professor | Prof. | https://c.tile.openstreetmap.org/17/71474/45390.png |
| Bürgermeister-Wagner-Strasse | Bgm.-Wagner-Str. | Bürgermeister | Bgm. | https://c.tile.openstreetmap.org/18/139109/87789.png |
| Sankt Gallerstrasse | St. Gallerstr. | SanktM | St. | https://b.tile.openstreetmap.org/18/137578/91647.png |
| Sankt-Zeno-Gasse | St.-Zeno-G. | https://a.tile.openstreetmap.org/19/276157/183842.png | ||
| Obere Hauptgasse | Ob. Hauptg. | ^Obere[rs]?M | Ob. | https://a.tile.openstreetmap.org/18/136629/92460.png |
| Unterer Aareggweg | Unt. Aareggweg | ^Untere[rs]?M | Unt. | https://c.tile.openstreetmap.org/18/136499/92232.png |
| Vorderer Schermenweg | Vord. Schermenweg | ^Vordere[rs]M | Vord. | https://b.tile.openstreetmap.org/17/68258/46115.png |
| Hintere Engehaldenstrasse | Hint. Engehaldenstr. | ^Hintere[rs]M | Hint. | https://c.tile.openstreetmap.org/18/136494/92234.png |
Espagnol¶
The list of abbreviations form the Spanish CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| Calle de Jesús y María |
|
^CalleM | ||
| Travesía de la Encomienda | Trva. de la Encomienda | ^TravesíaM | Trva. | |
| Plaza de España | Pl. de España | ^PlazaM | Pl. | |
| Paseo Marítimo de la Patacona | P.º Mar. de la Patacona | ^Paseo MarítimoM | P.º Mar. | https://a.tile.openstreetmap.org/17/65417/49861.png |
| Paseo Piñonero | P.º Piñonero | ^PaseoM | P.º | https://b.tile.openstreetmap.org/17/64177/49419.png |
Français¶
The list of abbreviations form the French CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| Avenue de la Gare | Av. de la Gare | ^AvenueM | Av. | |
| 1ère Avenue du Domaine-Patry | 1ʳᵉ Av. du Domaine-Patry | ^1([eè]?r)?e AvenueM | 1re Av. | |
| 1ere Avenue du Domaine-Patry | 1ʳᵉ Av. du Domaine-Patry | 1re | 1ʳᵉ | |
| 1re Avenue du Domaine-Patry | 1ʳᵉ Av. du Domaine-Patry | |||
| 1e Avenue de la Montée-Gordon | 1ʳᵉ Av. de la Montée-Gordon | |||
| 101e Avenue de la Montée-Gordon | 101ᵉ Av. de la Montée-Gordon | |||
| 2e Avenue du Lac-des-Pins | 2ᵉ Av. du Lac-des-Pins | (?<=^[0-9]*)e Avenue | e Av. | |
| 201e Avenue | 201ᵉ Av. | (?<=[0-9])eM | ᵉ | |
| Boulevard de Pérolles | Bd de Pérolles | Boulevard | Bd | |
| Chemin des bains | Ch. des bains | Chemin | Ch. | |
| Esplanade de lancienne gare | Espl. de lancienne gare | Esplanade | Espl. | |
| Impasse de la forêt | Imp. de la forêt | Impasse | Imp. | |
| Passage de Cardinal | Pass. de Cardinal | Passage | Pass. | |
| Promenade du Barrage | Prom. du Barrage | Promenade | Prom. | |
| Ruelle des Tonneliers | Rle des Tonneliers | Ruelle | Rle | |
| Route de Marly | Rte de Marly | Route | Rte | |
| Sentier du Stand | Sent. du Stand | Sentier | Sent. | |
| lémentaire | lem. | |||
| econdaire | econd. | |||
| rimaire | rim. | |||
| aternelle | at. | |||
| ommerciale | omm. | |||
| Direction | Dir. | |||
| Chapelle | Chap. | |||
| Cathédrale | Cath. | |||
| Notre-Dame | N.D. | |||
| Esplanade | Espl. | |||
| Faubourg | Fbg. | |||
| Place | Pl. | |||
| Centre Commercial | CCial. | |||
| Immeuble | Imm. | |||
| Lotissement | Lot. | |||
| Résidence | Rés. | |||
| Zone Industrielle | ZI. | |||
| Adjudant | Adj. | |||
| Agricole | Agric. | |||
| Arrondissement | Arrond. | |||
| Aspirant | Asp. | |||
| Colonel | Col. | |||
| Commandant | Cdt. | |||
| Commercial | Cial. | |||
| Coopérative | Coop. | |||
| Division | Div. | |||
| Docteur | Dr. | |||
| Général | Gén. | |||
| Institut | Inst. | |||
| Faculté | Fac. | |||
| Laboratoire | Labo. | |||
| Lieutenant | Lt. | |||
| Maréchal | Mal. | |||
| Ministère | Min. | |||
| Monseigneur | Mgr. | |||
| Médiathèque | Médiat. | |||
| Bibliothèque | Bibl. | |||
| Tribunal | Trib. | |||
| Observatoire | Obs. | |||
| Périphérique | Périph. | |||
| Préfecture | Préf. | |||
| Président | Pdt. | |||
| Régiment | Rgt. | |||
| Saint- | Sᵗ- | |||
| Sainte- | Sᵗᵉ- | |||
| Sergent | Sgt. | |||
| Université | Univ. | |||
| Communauté d.[Aa]gglomération | Comm. d’‘agglo. | |||
| Communauté [Uu]rbaine | Comm. urb. | |||
| Communauté de [Cc]ommunes | Comm. comm. | |||
| Syndicat d.[Aa]gglomération | Synd. d’‘agglo. | |||
| ^Institut | Inst. | |||
| Zone d.[Aa]ctivité.? [Éeée]conommique.? | Z.A.E. | |||
| Zone d.[Aa]ctivité.? | Z.A. | |||
| Zone [Aa]rtisanale | Zone Art. | |||
| Zone [Ii]ndustrielle | Z.I. | |||
| [Pp]ubli(c|que) | Publ. | |||
| [Pp]rofessionnel(|le) | Prof. | |||
| [Tt]echnologique | Techno. | |||
| [Pp]olyvalent | Polyv. | |||
| [EÉeé]tablissement(|s) | Éts. | |||
| [Mm]unicipal(|e) | Munic. | |||
| [Dd]épartemental(|e) | Départ. | |||
| [Ii]ntercommunal(|le) | Interco. | |||
| [Rr]égional(|e) | Région. | |||
| [Ii]nterdépartemental(|e) | Interdép. | |||
| [Hh]ospitali(er|ère) | Hospit. | |||
| [EÉeé]lectrique | Élect. | |||
| [Ss]upérieur(|e) | Sup. | |||
| ^[Bb][aâ]timent | Bât. | |||
| [Aa]éronautique | Aéron. |
Nederlands¶
The list of abbreviations form the Dutch CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| Zandstraat | Zandstr. | straatM | str. | |
| Sint-Paulusstraat | St.-Paulusstr. | SintM | St. | |
| Sint Annendwarsstraat | St. Annendwarsstr. | |||
| Van De Sweepstraat | vd Sweepstr. | Van De[nr]?M | vd. | |
| Jan Van Gentstraat | Jan v Gentstr. | VanM | v | |
| Grotesteenweg | Grotestwg. | steenwegM | stwg. | |
| Vrijdagmarkt | Vrijdagmkt. | marktM | mkt. | |
| Monseigneur Nolensplein | Mgr. Nolensplein | MonseigneurM | Mgr. | |
| BroederM | Br. | |||
| Koningin Julianaweg | Kon. Julianaweg | Koning(in)?M | Kon. | |
| Koning Williamstraat | Kon. Williamstr. | |||
| Sint Willibrordusstraat | St. Willibrordusstr. | SintM | St. | |
| Sint-Truidenstraat | St.-Truidenstr. | |||
| Vrouwe | Vr. | |||
| grachtM | gr. | |||
| laanM | ln |
Cyrillic rules¶
Russian¶
The list of abbreviations form the Russian CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| переулок | пер. | |||
| тупик | туп. | |||
| улица Воздвиженка | ул. Воздвиженка | улица | ул. | |
| бульвар | бул. | |||
| площадь | пл. | |||
| проспект | просп. | |||
| спуск | сп. | |||
| набережная | наб. |
Ukrainian¶
The list of abbreviations form the Ukrainian CSV file.
| test_input | test_expected | regexp_search | regexp_replace | test_url |
|---|---|---|---|---|
| Редутний провулок | Редутний пров. | провулок | пров. | |
| тупик | туп. | |||
| вулиця Стеценка | вул. Стеценка | вулиця/M | вул. | |
| Русанівський бульвар | Русанівський бул. | бульвар/M | бул. | |
| Одеська площа | Одеська пл. | площа/M | пл. | |
| проспект Правди | просп. Правди | проспект/M | просп. | |
| спуск | сп. | |||
| Дніпровська набережна | Дніпровська наб. | набережна/M | наб. |